User Statistics
| User | Edits | Pages Created | Files Contributed | First Edit Date | Last Edit | Last Page Edited |
| Marrah | 806 | 20 | 300 | 2008-08-27 13:54:18 | 2010-06-06 19:53:12 | What's New |
| BrianRiley | 304 | 13 | 145 | 2010-06-08 18:03:26 | 2011-12-17 19:40:00 | 2010-2011 GSA Chair |
| AdamCostanzo | 249 | 17 | 22 | 2008-11-10 13:12:19 | 2012-05-10 18:04:43 | What's New |
| StaceyEllis | 215 | 28 | 18 | 2008-08-02 08:54:25 | 2011-05-13 19:39:44 | GSHIP |
| MalaikaSingleton | 173 | 5 | 23 | 2008-10-18 02:13:03 | 2010-04-03 06:33:59 | What's New |
| BrentLaabs | 136 | 60 | 94 | 2008-07-07 00:46:15 | 2010-05-28 14:33:54 | Funding |
| toolej | 98 | 0 | 89 | unknown | 2012-05-07 15:19:13 | GSA Agendas and Minutes/2011-12 |
| Filan | 86 | 4 | 48 | unknown | 2010-07-16 19:30:50 | Commuter Grad Student Resources |
| emckenzi | 73 | 4 | 42 | 2008-10-30 17:34:52 | 2010-06-03 09:57:23 | GSA Treasurer |
| EricLee | 58 | 3 | 1 | 2011-05-11 16:15:16 | 2011-06-24 17:52:22 | GSA Elections 2011 |
| MichelleVyvlecka | 56 | 1 | 8 | 2010-11-15 12:33:58 | 2011-12-09 10:47:57 | Room and Rental Ads |
| Karinna | 51 | 1 | 2 | 2009-03-14 20:22:55 | 2010-06-21 11:06:15 | GSA Vice Chair |
| paigedavis | 49 | 1 | 0 | 2010-10-28 12:23:52 | 2012-05-01 08:49:51 | GSA Chair |
| gsalobby | 48 | 1 | 0 | 2009-09-23 11:21:13 | 2009-12-10 13:24:26 | UC Budget |
| MeghanSkaer | 38 | 0 | 37 | 2010-06-08 12:34:09 | 2011-06-19 21:02:19 | GSA Bylaws |
| FrancisHsu | 34 | 6 | 13 | unknown | 2009-04-07 16:50:49 | Ask A Grad Student |
| MargaretCayward | 24 | 3 | 23 | 2008-12-03 15:02:36 | 2009-06-06 03:32:47 | GSA Secretary |
| WilliamLewis | 23 | 1 | 0 | 2009-10-26 05:15:33 | 2011-09-14 03:38:18 | sustainability |
| DavisOrganizingCommittee | 17 | 1 | 0 | 2009-09-16 23:11:45 | 2009-09-24 23:18:47 | 9/24 Walkout |
| stephanieguan | 15 | 0 | 0 | 2008-12-04 13:50:37 | 2009-08-18 14:27:12 | UC Budget |
| cynthiadegnan | 13 | 1 | 0 | 2008-10-20 15:08:43 | 2009-04-27 10:52:29 | Student Affairs Budget |
| CassandraPaul | 12 | 1 | 0 | 2010-10-22 09:22:46 | 2011-08-29 18:30:53 | News and Events |
| ChristineTat | 10 | 0 | 0 | 2012-04-27 01:16:11 | 2012-04-27 01:54:04 | Room and Rental Ads |
| wrrcgrad | 10 | 1 | 1 | 2010-10-21 18:34:51 | 2012-02-02 22:32:51 | News and Events |
| NooBox | 10 | 0 | 0 | 2011-02-11 15:37:01 | 2011-02-11 15:38:37 | Award for Excellence in Service to Graduate Students |
| MargueriteW | 9 | 0 | 3 | 2011-05-31 02:23:15 | 2011-05-31 13:50:17 | GSA Elections 2011 |
| MoriaRobinson | 8 | 1 | 0 | 2012-04-09 15:57:25 | 2012-04-09 16:06:12 | Room and Rental Ads |
| MicheleTobias | 7 | 2 | 0 | 2008-11-12 10:12:35 | 2009-09-23 12:24:26 | 9/24 Walkout |
| NicoLinesch | 7 | 0 | 0 | 2008-08-29 09:46:38 | 2010-06-06 10:46:58 | Room and Rental Ads |
| JeremiaKimelman | 6 | 0 | 0 | 2009-10-21 19:41:53 | 2009-11-05 15:40:56 | UCD Budget |
| Jelly | 6 | 0 | 0 | 2009-07-21 22:46:21 | 2009-07-21 22:59:08 | Room and Rental Ads |
| Ceberger | 6 | 0 | 0 | 2009-08-20 15:53:12 | 2010-08-16 12:44:31 | Grad Women Thrive in Academia/Pregnancy and Parenting |
| heatherbreen | 6 | 0 | 0 | 2011-04-06 10:28:06 | 2011-04-06 10:29:37 | Departmental GSAs |
| MarissaHirst | 6 | 1 | 0 | 2011-08-18 16:42:36 | 2011-08-18 16:51:44 | GSA Goals |
| IDoNotExist | 6 | 2 | 0 | 2008-08-08 13:07:58 | 2008-08-08 13:26:31 | Coffee-Bagel-Donut Day |
| JamesHodgson | 6 | 0 | 1 | 2008-09-26 14:41:12 | 2009-01-14 17:02:00 | News and Events |
| sywong28 | 5 | 0 | 0 | 2009-11-30 11:29:16 | 2010-08-19 11:38:28 | Room and Rental Ads |
| DominickDeNardo | 5 | 1 | 2 | unknown | 2012-05-08 14:29:39 | About GSA |
| gsastaff | 5 | 0 | 1 | 2012-03-08 17:32:30 | 2012-03-08 17:42:45 | About GSA |
| cmlazo | 5 | 0 | 0 | 2009-08-03 19:17:05 | 2009-08-15 19:03:36 | Room and Rental Ads |
| MichaelAccinno | 5 | 0 | 1 | 2011-02-08 21:52:57 | 2011-08-06 04:17:41 | Room and Rental Ads |
| AndyLarson | 4 | 0 | 0 | 2010-10-17 18:38:25 | 2010-10-17 18:57:35 | Health Care Issues |
| kidneuro | 4 | 0 | 2 | 2009-04-05 19:07:21 | 2009-04-05 19:14:34 | Interdisciplinary Graduate Symposium |
| wryezome | 4 | 0 | 0 | 2010-08-26 13:41:15 | 2010-08-26 13:46:25 | Room and Rental Ads |
| JonathanHughes | 4 | 0 | 0 | 2011-05-03 14:51:24 | 2011-07-18 22:11:51 | Room and Rental Ads |
| cchiner | 4 | 0 | 2 | unknown | 2011-01-27 14:24:47 | What's New |
| ValleryeMosquera | 4 | 0 | 3 | 2011-05-31 02:10:38 | 2011-05-31 16:05:14 | GSA Elections 2011 |
| FrancescaRicciTam | 4 | 0 | 0 | 2012-04-18 13:49:50 | 2012-04-29 18:11:46 | Room and Rental Ads |
| clairetyler | 4 | 0 | 0 | 2009-10-26 19:30:19 | 2009-10-26 20:07:48 | Western Regional |
| LizCruz | 4 | 0 | 0 | 2009-07-06 13:36:09 | 2009-09-14 10:30:12 | Room and Rental Ads |
| FarshidHaque | 3 | 0 | 7 | unknown | 2011-05-30 20:32:10 | GSA Elections 2011 |
| sumaraj | 3 | 1 | 0 | 2012-01-07 00:45:21 | 2012-01-07 00:51:36 | Room and Rental Ads |
| Billen | 3 | 0 | 0 | 2008-12-11 09:29:47 | 2008-12-11 09:31:32 | Room and Rental Ads |
| paulb | 3 | 0 | 5 | 2009-02-16 15:36:39 | 2009-02-20 16:59:59 | Interdisciplinary Graduate Symposium |
| RosalynEarl | 3 | 0 | 2 | unknown | 2011-05-31 01:19:57 | GSA Elections 2011 |
| WanderBee | 3 | 0 | 0 | 2009-03-20 17:01:14 | 2011-08-08 15:12:20 | Graduate Ally Coalition |
| psychstudent | 3 | 0 | 0 | 2010-05-09 22:58:37 | 2010-06-05 22:16:36 | Room and Rental Ads |
| KatyPannoni | 3 | 0 | 0 | 2011-09-07 16:33:22 | 2011-09-09 17:34:08 | Grad Social Ride-Board |
| Malden | 3 | 1 | 0 | 2011-01-24 19:12:58 | 2011-06-21 16:00:08 | Room and Rental Ads |
| EdgarWai | 3 | 0 | 0 | 2011-05-28 22:31:03 | 2011-05-29 11:59:39 | Room and Rental Ads |
| mayank.mehta | 3 | 0 | 0 | 2009-07-01 21:14:54 | 2009-07-13 23:19:34 | Room and Rental Ads |
| Sanbury | 3 | 0 | 0 | 2009-11-04 04:41:42 | 2009-11-04 05:08:45 | Room and Rental Ads |
| ITSMurphy | 3 | 0 | 0 | 2011-05-13 13:39:59 | 2011-11-27 17:57:29 | News and Events |
| harvardslacker | 3 | 0 | 0 | 2011-10-05 00:01:21 | 2012-01-29 18:01:23 | Room and Rental Ads |
| Raechel | 3 | 1 | 0 | 2010-03-11 10:52:31 | 2010-03-11 11:02:41 | Users/Raechel |
| MaxMikalonis | 2 | 0 | 1 | unknown | 2009-12-16 17:54:36 | health |
| clazo | 2 | 0 | 0 | 2009-12-07 17:02:04 | 2009-12-07 17:02:46 | Room and Rental Ads |
| ucdgradiad | 2 | 0 | 0 | 2010-03-23 13:32:04 | 2011-07-10 22:49:17 | Room and Rental Ads |
| mjsparl | 2 | 0 | 0 | 2010-04-10 14:10:44 | 2010-04-19 13:38:18 | Room and Rental Ads |
| CatherineFung | 2 | 0 | 0 | 2009-12-13 22:04:08 | 2009-12-13 22:04:33 | UC Budget Crisis |
| Keren-Or | 2 | 0 | 0 | 2010-05-24 20:03:41 | 2010-05-24 20:05:11 | Special Olympics |
| stephdis | 2 | 0 | 0 | 2011-09-07 10:59:47 | 2011-09-13 13:55:04 | sustainability |
| KatieJones | 2 | 0 | 0 | 2011-05-03 17:39:38 | 2011-05-13 17:03:26 | Room and Rental Ads |
| EranZelnik | 2 | 0 | 0 | 2011-05-04 20:48:25 | 2011-05-04 20:58:03 | What's New |
| TomGarberson | 2 | 0 | 0 | 2010-07-28 12:03:40 | 2011-09-07 11:22:28 | Spring Rafting |
| ChristinaDoan | 2 | 0 | 1 | 2011-12-19 22:17:47 | 2011-12-19 22:19:24 | Room and Rental Ads |
| cindylewis | 2 | 0 | 0 | 2012-01-13 15:18:24 | 2012-01-13 15:20:20 | Room and Rental Ads |
| ZacharyF | 2 | 0 | 0 | 2012-01-29 14:00:12 | 2012-01-29 14:00:49 | Room and Rental Ads |
| SusanScott | 2 | 0 | 0 | 2012-02-21 14:34:09 | 2012-02-21 14:34:41 | Room and Rental Ads |
| CParker | 2 | 0 | 0 | 2011-04-04 16:38:50 | 2011-05-03 08:14:10 | Room and Rental Ads |
| TeresaLD | 2 | 0 | 0 | 2009-03-10 12:46:46 | 2009-03-10 12:47:42 | Grad Student Resources |
| AlexMandel | 2 | 0 | 0 | 2009-09-21 12:34:05 | 2009-09-21 12:34:21 | 9/24 Walkout |
| RobertSaper | 2 | 0 | 1 | unknown | 2011-05-29 20:28:50 | GSA Elections 2011 |
| julialitmancleper | 2 | 0 | 0 | 2011-04-23 12:29:07 | 2011-04-23 12:29:30 | Room and Rental Ads |
| abhishek3190 | 2 | 1 | 0 | 2010-10-10 13:19:39 | 2010-10-10 13:22:07 | announcements/talk |
| lmrubin | 2 | 0 | 0 | 2009-08-13 16:24:00 | 2009-08-13 16:24:21 | Funding |
| WeezyTheDog | 2 | 0 | 0 | 2011-12-05 11:56:15 | 2011-12-05 11:56:37 | What's New |
| Shan | 2 | 0 | 0 | 2009-10-15 12:12:42 | 2010-06-17 10:13:23 | Room and Rental Ads |
| JabberWokky | 2 | 0 | 0 | 2008-08-12 22:10:59 | 2008-11-20 16:07:54 | Health Care |
| Samhosey3 | 2 | 0 | 0 | 2009-08-03 14:53:40 | 2009-08-03 14:54:56 | Room and Rental Ads |
| marthahill | 2 | 0 | 0 | 2009-10-26 04:22:22 | 2009-10-26 19:08:08 | Funding |
| ErinLegacki | 2 | 0 | 0 | 2011-11-22 12:40:15 | 2011-11-22 12:40:55 | News and Events |
| KaitlinW | 2 | 0 | 0 | 2009-11-20 08:38:49 | 2009-11-20 08:39:51 | UC Budget Crisis |
| liuymmarsha | 1 | 0 | 0 | 2011-09-09 14:53:27 | 2011-09-09 14:53:27 | Grad Social Ride-Board |
| SarahAugusto | 1 | 0 | 0 | 2010-11-04 19:09:55 | 2010-11-04 19:09:55 | What's New |
| StevenWorker | 1 | 0 | 0 | 2011-02-17 20:51:50 | 2011-02-17 20:51:50 | Assembly |
| Debraun | 1 | 0 | 0 | 2011-07-06 19:26:52 | 2011-07-06 19:26:52 | Room and Rental Ads |
| JoeFalcon | 1 | 1 | 0 | 2011-08-08 00:21:15 | 2011-08-08 00:21:15 | Users/JoeFalcon |
| MattHerring | 1 | 0 | 0 | 2011-09-11 10:24:32 | 2011-09-11 10:24:32 | Grad Social Ride-Board |
| LiamDamewood | 1 | 0 | 0 | 2009-10-01 23:51:11 | 2009-10-01 23:51:11 | GSA Assistant PRO |
| VanessaNinoTapia | 1 | 0 | 0 | 2011-08-08 21:55:38 | 2011-08-08 21:55:38 | Graduate Ally Coalition |
| severv | 1 | 1 | 0 | 2009-12-16 10:20:15 | 2009-12-16 10:20:15 | health |
| Vaibhav | 1 | 0 | 0 | 2011-05-29 11:33:13 | 2011-05-29 11:33:13 | Room and Rental Ads |
| RyanMikulovsky | 1 | 0 | 0 | 2009-07-05 08:15:31 | 2009-07-05 08:15:31 | GSA External Chair |
| EthanEvans | 1 | 0 | 2 | unknown | 2011-05-31 13:33:43 | GSA Elections 2011 |
| jefflcine | 1 | 0 | 0 | 2008-11-20 15:49:35 | 2008-11-20 15:49:35 | Health Care |
| AndyLentz | 1 | 0 | 0 | 2009-06-18 16:04:42 | 2009-06-18 16:04:42 | Room and Rental Ads |
| AstraChang | 1 | 0 | 0 | 2011-07-17 03:39:38 | 2011-07-17 03:39:38 | Room and Rental Ads |
| ShawnAzari | 1 | 0 | 2 | unknown | 2010-12-02 15:01:10 | Room and Rental Ads |
| ccmullally | 1 | 0 | 0 | 2009-05-07 10:16:54 | 2009-05-07 10:16:54 | Room and Rental Ads |
| diyaseb | 1 | 0 | 0 | 2009-04-24 04:06:43 | 2009-04-24 04:06:43 | What's New |
| HollandQuick | 1 | 0 | 0 | 2009-04-14 11:01:36 | 2009-04-14 11:01:36 | Room and Rental Ads |
| Shriram | 1 | 0 | 0 | 2009-04-07 12:48:14 | 2009-04-07 12:48:14 | Ask A Grad Student |
| nael | 1 | 0 | 0 | 2010-02-03 23:58:30 | 2010-02-03 23:58:30 | Room and Rental Ads |
| rashmi | 1 | 0 | 0 | 2010-02-11 02:34:56 | 2010-02-11 02:34:56 | Ask A Grad Student |
| Rani | 1 | 0 | 1 | unknown | 2010-02-20 22:04:35 | Event Flyers |
| lgillies | 1 | 0 | 0 | 2010-03-19 14:50:55 | 2010-03-19 14:50:55 | Interdisciplinary Graduate Symposium |
| karrojas | 1 | 0 | 0 | 2010-04-19 13:57:49 | 2010-04-19 13:57:49 | Room and Rental Ads |
| SIyengar | 1 | 0 | 0 | 2010-05-27 13:11:39 | 2010-05-27 13:11:39 | GSA Photos |
| JoanElizabethSmith | 1 | 0 | 0 | 2011-02-10 18:40:06 | 2011-02-10 18:40:06 | Room and Rental Ads |
| shavawn | 1 | 0 | 0 | 2009-04-04 08:51:44 | 2009-04-04 08:51:44 | Room and Rental Ads |
| RyanGolstein | 1 | 0 | 0 | 2011-03-15 04:55:30 | 2011-03-15 04:55:30 | UC Commission on the Future |
| AndrewYau | 1 | 0 | 0 | 2010-07-22 09:15:23 | 2010-07-22 09:15:23 | Room and Rental Ads |
| raz71abb6 | 1 | 1 | 2 | 2010-08-03 10:17:15 | 2010-08-03 10:17:15 | users/raz71abb6 |
| LarryBrown | 1 | 0 | 0 | 2012-03-11 15:55:13 | 2012-03-11 15:55:13 | Room and Rental Ads |
| TingSong | 1 | 0 | 0 | 2011-09-05 01:22:58 | 2011-09-05 01:22:58 | Grad Social Ride-Board |
| asaidhiraj | 1 | 0 | 0 | 2008-11-02 22:19:21 | 2008-11-02 22:19:21 | Ask A Grad Student |
| AshleighOlson | 1 | 0 | 0 | 2008-12-03 18:10:38 | 2008-12-03 18:10:38 | comments to gsa secretary |
| NickSchmalenberger | 1 | 0 | 0 | 2008-11-20 23:44:34 | 2008-11-20 23:44:34 | Users/Marrah |
| DavidBenjamin | 1 | 0 | 0 | 2008-12-02 13:49:10 | 2008-12-02 13:49:10 | Room and Rental Ads |
| ddzhang | 1 | 0 | 0 | 2009-03-06 11:46:47 | 2009-03-06 11:46:47 | Room and Rental Ads |
| doggydd | 1 | 0 | 0 | 2009-01-09 16:18:40 | 2009-01-09 16:18:40 | Room and Rental Ads |
| ERASA | 1 | 0 | 0 | 2011-09-08 17:23:36 | 2011-09-08 17:23:36 | Grad Social Ride-Board |
| GSAsec | 1 | 0 | 0 | 2008-08-19 23:58:14 | 2008-08-19 23:58:14 | Executive Council |
There are 134 registered accounts that have edited the wiki.
If you'd like personalized statistics on your page, simply insert the line [[Stats(YourName)]] into your page.


